Casagrand HolaChennai- The Ultimate Living Experience
Opportunity knocks once. THIS IS IT !!
Casagrand’s Largest 30 Acre Township in OMR with World Class Amenities for an Ultimate Living Experience
Shollinganallur Metro (Upcoming)
Babaji Vidyashramam
Sholinganallur Infosys
TCS
Apollo Hospital
Sathyabama University
| TYPE | Unit Type | Built up Area | Price Per Sqft | Price Range |
|---|---|---|---|---|
| Apartment | ||||
| 1 BHK | Apartment | 1005 Sqft - 1108 Sqft | - | Sold Out |
| 2 BHK - 2T | Apartment | 1178sqft - 1181Sqft | ₹ 7999 / Sqft | ₹ 99L to ₹1Cr |
| 3 BHK | Apartment | 1472 Sqft - 1476 Sqft | - | Sold Out |
| 3 BHK - 3T | Apartment | 1588 Sqft - 1600 Sqft | ₹ 7999 / Sqft | ₹ 1.31Cr to 1.32Cr |
| 4 BHK - 4T | Apartment | 2532Sqft- 2533Sqft | ₹ 7999 / Sqft | ₹ 2.05Cr to ₹2.06Cr |
| 5 BHK | Floor Villa | 3794 Sqft -3796 Sqft | ₹ 7999 / Sqft | ₹ 3.07Cr Onwards |
| *Price mention is basic cost + Other charges | ||||
| Villa | ||||
| Type | Unit Type | Built up Area | Land Area | Price Range |
| 4 BHK - 4T | Villa | 3228 Sqft | 2940Sqft - 2960Sqft | ₹ 3.20Cr to 3.21Cr |
| Phase 2 | ||||
| Type | Unit Type | Built up Area | Price Per Sqft | Price Range |
| 2BHK + 2T | Apartment | 1174 Sqft - 1440 Sqft | Rs 7999 / Sqft | ₹ 99L to 1.18Cr |
Notifications